480Wp 12V (4x120Wp) Komplettset MPPT Solaranlage mit 1,2kWh Lithium Speicher+1,1kW Wechselrichter
Expected Delivery on - .
- 0% MwSt-1.1kW Wechselrichter+1.2kWh LiFePO4 - €1.099,99
- 0% MwSt-2kW Wechselrichter+2.4kWh LiFePO4 - €1.399,99
- 0% MwSt-ohne Wechselrichter und Batterien - €569,99
480Wp 12V (4x120Wp) Komplettset MPPT Solaranlage mit 1,2kWh Lithium Speicher+1,1kW Wechselrichter
PRODUCT DETAILS
Lieferumfang
4x 120 Watt Monokristallin Solarmodul
1x 40A MPPT Laderegler
1x 5m PV-Solarkabel 4mm² mit MC4
4x Z-Montagehalterung
3x Y MC4-Anschluss
1x Bluetooth-Modul RS485
1,1kW Wechselrichter+1,2kWh LiFePO4 (optional)
mit
1x 1,5m Fachkabel
1x 1100W 12V-220V Reiner Sinus-Wechselrichter
1x 100Ah 12V Lithium LifePo4 Akku
2kW Wechselrichter+2,4kWh LiFePO4 (optional)
mit
1x 1,5m Fachkabel
1x 2000W 12V-220V Reiner Sinus-Wechselrichter
2x 100Ah 12V Lithium LifePo4 Akku
120Wp Solarmodul Monokristallin
Nennleistung: 120Wp | Solarzelle: Monokristallin |
Maximale/Spitzenspannung (Vmp): 20,2V | Leerlaufspannung (Voc): 24,5V |
Kurzschlussstrom: 6,24A | Maximalstrom: 5,94A |
Ausgangstoleranz: ±3% | Gemäßigter Koeffizient von Isc: (010+/-0,01)%/℃ |
Gemäßigter Voc-Koeffizient: -(0,38 +/- 0,01) %/℃ | Temperaturbereich: -40℃~ +85℃ |
Rahmen: Rahmen aus Aluminiumlegierung | Länge des Verlängerungskabels: 90cm |
Größe des Verlängerungskabels: 4 mm² (11 AWG)/MC4-Anschluss | Größe: 960 x 670 x 35 mm |
Gewicht: 7,0 kg |
40A MPPT Solarladeregler
Batteriespannung: 12V/24V | Max. Solareingangsleistung: 560/1120W |
Lademodus: MPPT | Nennlaststrom: 20A |
Ladeeffizienz (Spitze): 97% | Eigenverbrauch: 1~2W |
Batterietyp: LiFePO4, AGM, versiegelt, Gel, überflutet | Größe: 220 x 148 x 64 mm |
Maximaler Ladestrom: 40A | Gewicht: 1,5 kg |
Max. PV-Leerlaufspannung: <100V |
1100W 12V Solarwechselrichter
Kontinuierliche Ausgangsleistung (W): 1100W + 18W USB | Überspannungskapazität (Spitzenleistung): 2200W |
Nenneingang DC (V,A): 12V Batterie, 100A | Eingangsspannungsbereich: 10,5–16VDC ± 0,3V |
Nennfrequenz (Hz): 50Hz±1 | Nennausgang AC (V, A): 230VAC ±10 %, 4,8A |
Nennleistung USB (V,A): 2*QC3.0 USB-Anschlüsse (5V/3A, 9V/2A, 18W max.) | Leerlaufstrom: <1A |
Optimaler Wirkungsgrad: 85% min | Sicherung (A): 30A*4 |
Sicherungstyp: Interne Klinge | Ausgangswellenform: Reine Sinuswelle |
Berührungstemperatur: 65℃ (149℉)max | Betriebstemperatur: -20℃~40℃ (4℉~104℉) |
Luftfeuchtigkeit bei Betrieb/Lagerung RH: 5~95% | Kühlsystem: Thermolüfter |
Klirrfaktor: <4,5 % | Abmessungen (L*B*H): 13,5*9,8*4,1 Zoll |
Zusammengebautes Gewicht: 7,67 lbs |
2000W 12V Solarwechselrichter
Kontinuierliche Ausgangsleistung (W): 2000W + 18W USB | Überspannungskapazität (Spitzenleistung): 4000W |
Nenneingang DC (V,A): 12V Batterie, 200A | Eingangsspannungsbereich: 10,5–16VDC ± 0,3V |
Nennfrequenz (Hz): 50Hz±1 | Nennausgang AC (V, A): 230VAC ±10 %, 8,7A |
Nennleistung USB (V,A): 2*QC3.0 USB-Anschlüsse (5V/3A, 9V/2A, 18W max.) | Leerlaufstrom: <1,2A |
Optimaler Wirkungsgrad: 85% min | Sicherung (A): 40A*6 |
Sicherungstyp: Interne Klinge | Ausgangswellenform: Reine Sinuswelle |
Berührungstemperatur: 65℃ (149℉)max | Betriebstemperatur: -20℃~40℃ (4℉~104℉) |
Luftfeuchtigkeit bei Betrieb/Lagerung RH: 5~95% | Kühlsystem: Thermolüfter |
Klirrfaktor: <4,5 % | Abmessungen (L*B*H): 16,8*9,8*4,1 Zoll |
Zusammengebautes Gewicht: 10,89 lbs |
100Ah LiFePO4 Batterien
Batteriekapazität: 100Ah | Batterieleistung: 1280Wh |
Batteriespannung: 12,8V | Maximaler Lade-/Entladestrom: 100A/100A |
Ladetemperaturbereich: 0-55℃ | Entladetemperaturbereich: ﹣20-55℃ |
Maximale Ladespannung: 14,5V | Entladeschlussspannung: 10V |
Schraubengröße: M8 | Batteriegröße: 260 * 168 * 214 mm |
Batteriegewicht: 10.5 kg |
5m Solarkabel 4mm² mit MC4
Kabeltyp: Anschluss von Solarmodulen an Laderegler | Nennspannung: 600/1000V |
Länge: 5 Meter (16 Fuß) | Leiter: Verzinnter Kupferdraht |
AWG: 12 | Normale Querschnittsfläche des Leiters (mm2): 4 |
Wasserdicht: IP 65-Schutz | Temperatur: -40 °F bis +185 °F |
Anschluss: MC4 |
Z-Halterung
4 Stück Solarmodulhalterungen in Z-Form | 8 Stück Edelstahlmuttern und Kopfschrauben |
Solar Y-Stecker
Kompatibel mit MC4 Solarstecker. | Einfache Installation für 2 parallel geschaltete Solarmodule. |
REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.
CUSTOM TAB
Product custom tab is a useful tool that allows store to display different product details for each individual product. This feature provides a more comprehensive and tailored approach as it enables companies to showcase specific information related to their products.
It is an excellent way to provide customers with in-depth details such as ingredients, materials used, dimensions, and other specifications that are unique to each product. By using the product custom tab, businesses can ensure transparency and accuracy in providing product information, which builds trust and credibility among consumers. This feature also gives customers the opportunity to make informed decisions based on their preferences and needs.